The Belgian Grand Prix, a fixture of the Formula One World Championship, debuted in 1950. Since then, it has consistently graced the racing calendar, emerging as a season highlight.
Exploring the Spa Circuit
The Circuit de Spa-Francorchamps, celebrated for its demanding and exhilarating layout, stands out as one of Formula One’s longest tracks at approximately 7 kilometers.
The circuit’s most notorious section, Eau Rouge/Raidillon, is a swift uphill turn followed by a sharp left-right sequence, demanding drivers’ utmost bravery and precision. This combination ranks among motorsport’s most iconic corners.
Spa-Francorchamps: A Weather-Dependent Adventure – Renowned for its unpredictable weather, Spa-Francorchamps’ hilly terrain frequently encounters rain, adding to the Belgian Grand Prix’s unpredictability and thrill.

The 2023 Belgian Grand Prix: Dates and Preceding Events
Scheduled for July 28-30, 2023, the Belgian Grand Prix follows the Formula 1 event in Hungary/Budapest at the Hungaroring. Post-Spa, the series takes a three-week summer break before resuming in the Netherlands at Zandvoort’s Circuit Park.
Circuit Spa-Francorchamps: A Closer Look
Famous corners like Pouhon, La Source, Eau-Rouges, Les Combes, and Blanchimont have tested Formula One drivers for years. The circuit, spanning 7.004 kilometers, is the longest in Formula One, resulting in a 44-lap race. Known as the “Ardennes Rollercoaster,” its 100-meter elevation change and numerous curves create intense centrifugal forces. The track, comprising 19 curves (10 left and 9 right), has hosted the Belgian Grand Prix since 1925, becoming part of the Formula One World Championship in 1950.
Record-Breaking Moments at Spa
The fastest lap at Spa was set by Sebastian Vettel in a Ferrari during the 2018 Belgian Grand Prix’s qualifiers (1:41.501 minutes). Valtteri Bottas, in a Mercedes, recorded the highest speed (359.7 km/h) in 2018. Michael Schumacher holds the record for the most wins (six), and Ayrton Senna, Lewis Hamilton, and Juan Manuel Fangio share the record for the most pole positions (seven each).
Belgian Grand Prix Winners
The table lists winners from various years, showcasing the achievements of pilots like M. Verstappen, L. Hamilton, and others, representing teams like Red Bull, Mercedes-AMG, and Ferrari.
Year | Pilot | Team |
---|---|---|
2022 | M. Verstappen | Red Bull |
2021 | M. Verstappen | Red Bull / Honda |
2020 | L. Hamilton | Mercedes-AMG / Mercedes |
2019 | C. Leclerc | Ferrari / Ferrari |
2018 | S. Vettel | Ferrari / Ferrari |
2017 | L. Hamilton | Mercedes-AMG / Mercedes |
2016 | N. Rosberg | Mercedes-AMG / Mercedes |
2015 | L. Hamilton | Mercedes-AMG / Mercedes |
2014 | D. Ricciardo | Red Bull / Renault |
2013 | S. Vettel | Red Bull / Renault |
2012 | J. Button | McLaren / Mercedes |
2011 | S. Vettel | Red Bull / Renault |
2010 | L. Hamilton | McLaren / Mercedes |
2009 | K. Räikkönen | Ferrari / Ferrari |
2008 | F. Massa | Ferrari / Ferrari |
2007 | K. Räikkönen | Ferrari / Ferrari |
2005 | K. Räikkönen | McLaren / Mercedes |
2004 | K. Räikkönen | McLaren / Mercedes |
2002 | M. Schumacher | Ferrari / Ferrari |
2001 | M. Schumacher | Ferrari / Ferrari |
2000 | M. Häkkinen | McLaren / Mercedes |
1999 | D. Coulthard | McLaren / Mercedes |
1998 | D. Hill | Jordan / Mugen-Honda |
1997 | M. Schumacher | Ferrari / Ferrari |
1996 | M. Schumacher | Ferrari / Ferrari |
1995 | M. Schumacher | Benetton / Renault |
1994 | D. Hill | Williams / Renault |
1993 | D. Hill | Williams / Renault |
1992 | M. Schumacher | Benetton / Ford |
1991 | A. Senna | McLaren / Honda |
1990 | A. Senna | McLaren / Honda |
1989 | A. Senna | McLaren / Honda |
1988 | A. Senna | McLaren / Honda |
1987 | A. Prost | McLaren / TAG |
1986 | N. Mansell | Williams / Honda |
1985 | A. Senna | Lotus / Renault |
1983 | A. Prost | Renault / Renault |
1970 | P. Rodriguez | BRM / BRM |
1968 | B. McLaren | McLaren / Ford |
1967 | D. Gurney | Eagle / Weslake |
1966 | J. Surtees | Ferrari / Ferrari |
1965 | J. Clark | Lotus / Climax |
1964 | J. Clark | Lotus / Climax |
1963 | J. Clark | Lotus / Climax |
1962 | J. Clark | Lotus / Climax |
1961 | P. Hill | Ferrari / Ferrari |
1960 | J. Brabham | Cooper / Climax |
1958 | T. Brooks | Vanwall / Vanwall |
1956 | P. Collins | Ferrari / Ferrari |
1955 | J. M. Fangio | Mercedes / Mercedes |
1954 | J. M. Fangio | Mercedes / Mercedes |
1953 | A. Ascari | Ferrari / Ferrari |
1952 | A. Ascari | Ferrari / Ferrari |
1951 | G. Farina | Alfa Romeo / Alfa Romeo |
1950 | J. M. Fangio | Alfa Romeo / Alfa Romeo |
Watch Formula 1 Races Live and Free
For fans eager to watch all Formula 1 races live and without charge, following the instructions in a linked article provides a simple and legal solution.