Red Bull Racing clearly leads the pack as the team to beat in the 2023 Formula 1 season. This became even more evident when their main competitors, Ferrari and Mercedes, encountered significant challenges during the 2023 pre-season tests, especially in race simulations. Sergio Perez of Red Bull demonstrated consistent speed over race distances, while George Russell of Mercedes lagged behind by nearly nine-tenths on average. Nevertheless, Ferrari appears to be closing the gap to Red Bull’s championship-winning team. Both Carlos Sainz and Charles Leclerc of Ferrari struggled to match the pace set by Red Bull’s drivers. This is notably disheartening for Charles Leclerc, who has his sights set on the 2023 championship title, a feat Ferrari hasn’t achieved since Kimi Räikkönen’s triumph in 2007. The unfolding of the 2023 Formula 1 season remains to be seen. Below is a rundown of all F1 races scheduled for 2023.

List of Formula 1 Races in 2023
Here’s a chronological overview of all F1 races for the year 2023:
Nr. | Grand Prix | Date | CET Start Time |
1 | Bahrain / Sakhir | 05.03.2023 | 16:00 |
2 | Saudi Arabia / Jeddah | 19.03.2023 | 18:00 |
3 | Australia / Melbourne | 02.04.2023 | 07:00 |
4 | Azerbaijan / Baku | 30.04.2023 | 13:00 |
5 | USA / Miami | 07.05.2023 | 21:30 |
6 | Italy / Imola | 21.05.2023 | 15:00 |
7 | Monaco / Monte Carlo | 28.05.2023 | 15:00 |
8 | Spain / Barcelona | 04.06.2023 | 15:00 |
9 | Canada / Montreal | 18.06.2023 | 20:00 |
10 | Austria / Spielberg | 02.07.2023 | 15:00 |
11 | Great Britain / Silverstone | 09.07.2023 | 16:00 |
12 | Hungary / Budapest | 23.07.2023 | 15:00 |
13 | Belgium / Spa-Franchorchamps | 30.07.2023 | 15:00 |
14 | Netherlands / Zandvoort | 27.08.2023 | 15:00 |
15 | Italy / Monza | 03.09.2023 | 15:00 |
16 | Singapore | 17.09.2023 | 14:00 |
17 | Japan / Suzuka | 24.09.2023 | 07:00 |
18 | Qatar / Doha | 08.10.2023 | 16:00 |
19 | USA / Austin | 22.10.2023 | 21:00 |
20 | Mexico / Mexico City | 29.10.2023 | 21:00 |
21 | Brazil / Sao Paulo | 05.11.2023 | 18:00 |
22 | USA / Las Vegas | 19.11.2023 | 07:00 |
23 | United Arab Emirates / Abu Dhabi | 26.11.2023 | 14:00 |
Streaming Formula 1 Races in 2023 for Free
This year, there are plenty opportunities to watch Formula 1 races for free abroad. Using a robust and reliable VPN service like NordVPN or CyberGhost makes this seamless. You can enjoy F1 races with commentary in German, Belgian, French, Luxembourgish, and other languages from abroad through a VPN.
Formula 1 Drivers and Teams for the 2023 Season
There have been significant changes for German Formula 1 fans compared to last year. Sebastian Vettel has retired, and Mick Schumacher has been replaced by Nico Hülkenberg at Haas. For this season, Schumacher serves as a reserve driver for Mercedes.
Team | Driver 1 | Driver 2 |
Red Bull | Max Verstappen | Sergio Perez |
Mercedes | Lewis Hamilton | George Russell |
Ferrari | Charles Leclerc | Carlos Sainz |
Alpine | Esteban Ocon | Pierre Gasly |
McLaren | Lando Norris | Oscar Piastri |
Alfa Romeo | Valtteri Bottas | Guanyu Zhou |
Aston Martin | Fernando Alonso | Lance Stroll |
Haas | Kevin Magnussen | Nico Hülkenberg |
AlphaTauri | Nyck de Vries | Yuki Tsunoda |
Williams | Alexander Albon | Logan Sargeant |
Formula 1 Results from the Previous Year
Last year, Max Verstappen of Red Bull claimed the World Champion title once again. Here’s a summary of the races from the previous year, including the winners of each Grand Prix.
Nr. | Race | Winner |
1 | Sakhir | Charles Leclerc – Ferrari |
2 | Jeddah | Max Verstappen – Red Bull |
3 | Melbourne | Charles Leclerc – Ferrari |
4 | Imola | Max Verstappen – Red Bull |
5 | Miami | Max Verstappen – Red Bull |
6 | Barcelona | Max Verstappen – Red Bull |
7 | Monaco | Sergio Pérez – Red Bull |
8 | Baku | Max Verstappen – Red Bull |
9 | Montreal | Max Verstappen – Red Bull |
10 | Silverstone | Carlos Sainz – Ferrari |
11 | Spielberg | Charles Leclerc – Ferrari |
12 | Le Castellet | Max Verstappen – Red Bull |
13 | Budapest | Max Verstappen – Red Bull |
14 | Spa | Max Verstappen – Red Bull |
15 | Zandvoort | Max Verstappen – Red Bull |
16 | Monza | Max Verstappen – Red Bull |
17 | Singapore | Sergio Pérez – Red Bull |
18 | Suzuka | Max Verstappen – Red Bull |
19 | Austin | Max Verstappen – Red Bull |
20 | Mexico City | Max Verstappen – Red Bull |
21 | São Paulo | George Russell – Mercedes |
22 | Abu Dhabi | Max Verstappen – Red Bull |
Formula 1 Driver Standings for the 2022 Season
Here’s a summary of the driver standings from the previous year, with Max Verstappen securing the Formula 1 World Championship title with 454 points.
Place | Name | Nation | Team | Points |
1 | Max Verstappen | Netherlands | Red Bull | 454 |
2 | Charles Leclerc | Monaco | Ferrari | 308 |
3 | Sergio Pérez | Mexico | Red Bull | 305 |
4 | George Russell | UK | Mercedes | 275 |
5 | Carlos Sainz | Spain | Ferrari | 246 |
6 | Lewis Hamilton | UK | Mercedes | 240 |
7 | Lando Norris | UK | McLaren | 122 |
8 | Esteban Ocon | France | Alpine F1 Team | 92 |
9 | Fernando Alonso | Spain | Alpine F1 Team | 81 |
10 | Valtteri Bottas | Finland | Alfa Romeo | 49 |
11 | Sebastian Vettel | Germany | Aston Martin | 37 |
12 | Daniel Ricciardo | Australia | McLaren | 37 |
13 | Kevin Magnussen | Denmark | Haas F1 | 25 |
14 | Pierre Gasly | France | AlphaTauri | 23 |
15 | Lance Stroll | Canada | Aston Martin | 18 |
16 | Mick Schumacher | Germany | Haas F1 | 12 |
17 | Yuki Tsunoda | Japan | AlphaTauri | 12 |
18 | Guanyu Zhou | China | Alfa Romeo | 6 |
19 | Alex Albon | Thailand | Williams | 4 |
20 | Nicholas Latifi | Canada | Williams | 2 |
21 | Nyck de Vries | Netherlands | Williams | 2 |
22 | Nico Hülkenberg | Germany | Aston Martin | 0 |